Noms d'oiseaux 2020
We eagerly savor the small red berries of this frank wine with its suave texture.
Tasting and Pairings
Tasting notes
Food & wine pairing
Data sheet
| Millésime : | 2020 |
| Appellation : | Bourgueil |
| Propriété : | Domaine de la Chevalerie |
| Cépage : | Cabernet Franc |
| Type de vin : | Red |
| Contenance : | 75 cl |
| Degré d'alcool : | 12.5 |
| Label : | Organic Farming |
| Température de service : | between 14 and 16°C |
| Temps de garde : | To open or to keep (between 2026 and 2030) |
Winemaker(s)
Caslot Family
Terroir
Harvest
Winemaking